Description
Regular Cooking Oat Flakes (Big Leaves)
1 Pack
Nutrition Facts | Per 60g | |
Calories (Energy) | Kcal | 236 |
Total Fats | G | 4 |
Of which saturates | G | 0.7 |
Protein | G | 10 |
Total Carbohydrates | G | 40 |
Of which sugar | G | 0 |
Cholesterol | Mg | 0 |
Fiber | G | 7 |
Sodium | Mg | 1 |
Regular Cooking Oat Flakes (Big Leaves)
1 Pack
Nutrition Facts | Per 60g | |
Calories (Energy) | Kcal | 236 |
Total Fats | G | 4 |
Of which saturates | G | 0.7 |
Protein | G | 10 |
Total Carbohydrates | G | 40 |
Of which sugar | G | 0 |
Cholesterol | Mg | 0 |
Fiber | G | 7 |
Sodium | Mg | 1 |
Weight | 4.5 kg |
---|---|
Dimensions | 80 × 50 × 75 cm |
Reviews
There are no reviews yet.