Description
Hazelnut & Chocolate chips
1 Pack
Nutrition Facts | Per 60g | |
Calories (Energy) | Kcal | 238 |
Total Fats | G | 4.7 |
Of which saturates | G | 1 |
Protein | G | 9 |
Total Carbohydrates | G | 40 |
Of which sugar | G | 3 |
Cholesterol | Mg | 0.1 |
Fiber | G | 6 |
Sodium | Mg | 34 |
Hazelnut & Chocolate chips
1 Pack
Nutrition Facts | Per 60g | |
Calories (Energy) | Kcal | 238 |
Total Fats | G | 4.7 |
Of which saturates | G | 1 |
Protein | G | 9 |
Total Carbohydrates | G | 40 |
Of which sugar | G | 3 |
Cholesterol | Mg | 0.1 |
Fiber | G | 6 |
Sodium | Mg | 34 |
Weight | 4.5 kg |
---|---|
Dimensions | 80 × 50 × 75 cm |
Reviews
There are no reviews yet.