Description
Cereal Bar with Hazelnut & raisin
No. of items per pack : 12
Nutrition Facts | Per piece | |
Calories (Energy) | Kcal | 110 |
Protein | G | 1.7 |
Carbohydrates | G | 19 |
Of which sugars | G | 8 |
Fat | G | 3 |
Of which Saturates | G | 1 |
Fiber | G | 1 |
Sodium | Mg | 49 |
Cereal Bar with Hazelnut & raisin
No. of items per pack : 12
Nutrition Facts | Per piece | |
Calories (Energy) | Kcal | 110 |
Protein | G | 1.7 |
Carbohydrates | G | 19 |
Of which sugars | G | 8 |
Fat | G | 3 |
Of which Saturates | G | 1 |
Fiber | G | 1 |
Sodium | Mg | 49 |
Tag your photos with #trego #tregoland #oats #peanuts #coconut #dates #strawberries #raisins #hazelnut #cereal #energy #diet #healthy #fitness #fit #lifestyle on Instagram.
Instagram did not return a 200.
Join our community and be the first to know about offers and new products.
Reviews
There are no reviews yet.